A4 | 136.5mm |
H9 | 121.0mm |
H8 | 144.0mm |
H7 | 153.0mm |
H6 | 158.0mm |
H5 | 161.5mm |
H4 | 158.5mm |
H3 | 155.0mm |
H2 | 152.5mm |
H1 | 148.0mm |
A1 | 143.0mm |
A2 | 142.0mm |
A3 | 139.0mm |
H10 | 81.5mm |
A6 | 123.5mm |
A7 | 114.0mm |
A8 | 100.5mm |
A9 | 75.5mm |
A10 | 54.0mm |
S1 | 392.0mm |
S2 | 260.5mm |
S3 | 205.5mm |
S4 | 174.5mm |
S5 | 152.0mm |
S6 | 121.5mm |
Collection
Country selection
Board
Specimen comparison (beta)
Accipitriformes
Anseriformes
Apodiformes
Bucerotiformes
Caprimulgiformes
Cariamiformes
Casuariiformes
Charadriiformes
Ciconiiformes
Coliiformes
Columbiformes
Coraciiformes
Cuculiformes
Eurypygiformes
Falconiformes
Galliformes
Gaviiformes
Gruiformes
Leptosomiformes
Musophagiformes
Opisthocomiformes
Otidiformes
Passeriformes
Pelecaniformes
Phoenicopteriformes
Piciformes
Podicipediformes
Procellariiformes
Psittaciformes
Pteroclidiformes
Sphenisciformes
Strigiformes
Struthioniformes
Trogoniformes
featherbase