H10 | 338.5mm |
H9 | 351.0mm |
H8 | 343.0mm |
H7 | 329.0mm |
H6 | 301.0mm |
H5 | 282.5mm |
H4 | 269.0mm |
H2 | 227.0mm |
H1 | 203.5mm |
A1 | 186.0mm |
A2 | 179.5mm |
A3 | 173.5mm |
A4 | 170.0mm |
A5 | 162.5mm |
A6 | 161.5mm |
A7 | 161.5mm |
A8 | 161.0mm |
A9 | 162.5mm |
A10 | 161.5mm |
A11 | 160.5mm |
A12 | 162.0mm |
A13 | 165.5mm |
A14 | 169.0mm |
A15 | 171.5mm |
A16 | 175.5mm |
A17 | 175.5mm |
A18 | 179.5mm |
A19 | 178.5mm |
A20 | 174.5mm |
A21 | 169.0mm |
A22 | 156.0mm |
A23 | 143.0mm |
S1 | 188.5mm |
S2 | 188.5mm |
S3 | 189.5mm |
S4 | 190.5mm |
S5 | 190.5mm |
S6 | 186.5mm |
Collection
Country selection
Board
Specimen comparison (beta)
Accipitriformes
Anseriformes
Apodiformes
Bucerotiformes
Caprimulgiformes
Cariamiformes
Casuariiformes
Charadriiformes
Ciconiiformes
Coliiformes
Columbiformes
Coraciiformes
Cuculiformes
Eurypygiformes
Falconiformes
Galliformes
Gaviiformes
Gruiformes
Leptosomiformes
Musophagiformes
Opisthocomiformes
Otidiformes
Passeriformes
Pelecaniformes
Phoenicopteriformes
Piciformes
Podicipediformes
Procellariiformes
Psittaciformes
Pteroclidiformes
Sphenisciformes
Strigiformes
Struthioniformes
Trogoniformes
featherbase