Exhibit #7717
Finding data
juv. male | |
finding place | Binnen-Glissen |
finding origin | Window collision |
finding date | 11.06.2022 |
Coll. | 411t |
measurements
Longest Primary | 81mm (7) |
Longest Secondary | 59.5mm (1) |
Longest Rectrix | 59.5mm (5) |
Alle Werte
H10 | 9mm |
H9 | 76.5mm |
H8 | 80mm |
H7 | 81mm |
H6 | 79.5mm |
H5 | 71mm |
H4 | 67mm |
H3 | 64.5mm |
H2 | 62.5mm |
H1 | 61.5mm |
A1 | 59.5mm |
A2 | 58mm |
A3 | 56.5mm |
A4 | 55mm |
A5 | 53.5mm |
A6 | 53mm |
A7 | 52.5mm |
A8 | 47mm |
A9 | 35mm |
S1 | 53.5mm |
S2 | 55.5mm |
S3 | 57.5mm |
S4 | 58mm |
S5 | 59.5mm |
S6 | 59mm |
created on 20.06.2022 13:03 Uhr