Exhibit #7707
Spotted Redshank
Tringa
erythropus
Finding data
2nd cy | |
finding place | Lake Koronia, Greece |
finding origin | Plucked feathers |
finding date | 03.10.2021 |
Coll. | 9103 |
Collection in Greece |
Anmerkungen
Probable prey of a eurasian sparrowhawk (accipiter nisus) or a eurasian marsh harrier (circus aeruginosus). Scattered on lakeshore
measurements
Longest Primary | 138.5mm (9) |
Longest Secondary | nicht definiert |
Longest Rectrix | 78.5mm (1) |
Alle Werte
H10 | 135mm |
H9 | 138.5mm |
H8 | 133.5mm |
H7 | 128mm |
H6 | 121.5mm |
H5 | 111.5mm |
H4 | 104mm |
H3 | 96mm |
H2 | 89mm |
H1 | 84mm |
S1 | 78.5mm |
S2 | 77.5mm |
S3 | 77mm |
S4 | 78mm |
S5 | 78.5mm |
S6 | 78.5mm |
created on 21.05.2022 12:09 Uhr