Exhibit #7690
Song Thrush
Turdus
philomelos
Finding data
2nd cy | |
finding place | Binnen-Glissen |
finding origin | Window collision |
finding date | 21.03.2022 |
Coll. | 411t |
measurements
Longest Primary | 96.5mm (7) |
Longest Secondary | 76mm (1) |
Longest Rectrix | 90mm (5) |
Alle Werte
H10 | 18mm |
H9 | 90mm |
H8 | 95.5mm |
H7 | 96.5mm |
H6 | 95.5mm |
H5 | 88.5mm |
H4 | 84.5mm |
H3 | 82.5mm |
H2 | 81.5mm |
H1 | 79mm |
A1 | 76mm |
A2 | 74.5mm |
A3 | 73mm |
A4 | 71mm |
A5 | 68.5mm |
A6 | 66.5mm |
A7 | 64.5mm |
A8 | 56.5mm |
A9 | 41.5mm |
S1 | 85mm |
S2 | 86.5mm |
S3 | 88.5mm |
S4 | 89mm |
S5 | 90mm |
S6 | 88mm |
created on 27.04.2022 15:02 Uhr