Exhibit #3599
finding data
ad. | |
finding place | Norddeich (Norden, Aurich) |
finding origin | death find |
finding date | 04.03.2017 |
Coll. | 411t |
measurements
Longest Primary | 228.5mm (H9) |
Longest Secondary | 153mm (A14) |
Longest Retrix | 122.5mm (A6) |
Alle Werte
H10 | 213.5mm |
H9 | 228.5mm |
H8 | 223.5mm |
H7 | 215mm |
H6 | 202.5mm |
H5 | 190mm |
H4 | 176mm |
H3 | 164.5mm |
H2 | 153.5mm |
H1 | 141mm |
A1 | 132.5mm |
A2 | 133mm |
A3 | 130.5mm |
A4 | 127.5mm |
A5 | 124.5mm |
A6 | 124.5mm |
A7 | 125mm |
A8 | 126mm |
A9 | 128mm |
A10 | 129.5mm |
A11 | 132.5mm |
A12 | 136.5mm |
A13 | 145.5mm |
A14 | 153mm |
A15 | 147mm |
A16 | 127mm |
A17 | 106.5mm |
A18 | 88mm |
S1 | 114.5mm |
S2 | 117.5mm |
S3 | 118.5mm |
S4 | 121mm |
S5 | 121mm |
S6 | 122.5mm |
S7 | 117mm |
created on 10.07.2018 13:17 Uhr