Exhibit #7685
Grey-capped Greenfinch
Chloris
sinica
Finding data
subspecies minor
ad. male | |
finding place | Ako-gun, Hyogo, Japan |
finding origin | Window collision |
finding date | 28.04.2017 |
Coll. | b873 |
measurements
Longest Primary | 66mm (7) |
Longest Secondary | 49.5mm (1) |
Longest Rectrix | 55mm (6) |
Alle Werte
H10 | 8.5mm |
H9 | 63.5mm |
H8 | 65mm |
H7 | 66mm |
H6 | 65mm |
H5 | 58.5mm |
H4 | 53.5mm |
H3 | 52.5mm |
H2 | 51.5mm |
H1 | 50mm |
A1 | 49.5mm |
A2 | 48.5mm |
A3 | 48mm |
A4 | 47mm |
A5 | 46.5mm |
A6 | 46mm |
A7 | 45mm |
A8 | 35.5mm |
A9 | 27mm |
S1 | 45.5mm |
S2 | 49mm |
S3 | 51mm |
S4 | 52.5mm |
S5 | 54mm |
S6 | 55mm |
created on 28.02.2022 10:08 Uhr