Exhibit #6934
Speckled Tanager
Tangara
guttata
Finding data
ad. female | |
finding place | |
finding origin | Captive bird |
Coll. | 56a4 |
measurements
Longest Primary | 55mm (H5) |
Longest Secondary | 45.5mm (A2) |
Longest Retrix | 45.5mm (S2) |
Alle Werte
H9 | 47.5mm |
H8 | 50mm |
H7 | 51.5mm |
H6 | 54mm |
H5 | 55mm |
H4 | 53mm |
H3 | 51.5mm |
H2 | 50mm |
H1 | 49mm |
A1 | 44.5mm |
A2 | 45.5mm |
A3 | 45.5mm |
A4 | 43mm |
A5 | 42.5mm |
A6 | 41.5mm |
A7 | 39.5mm |
A8 | 34.5mm |
A9 | 24mm |
S1 | 45mm |
S2 | 45.5mm |
S3 | 45.5mm |
S4 | 44.5mm |
S5 | 43.5mm |
S6 | 41.5mm |
created on 06.04.2021 10:35 Uhr