Exhibit #6933
Blue Dacnis
Dacnis
cayana
Finding data
ad. female | |
finding place | |
finding origin | Captive bird |
Coll. | 56a4 |
measurements
Longest Primary | 61mm (H6) |
Longest Secondary | 51mm (A1) |
Alle Werte
H9 | 54.5mm |
H8 | 58mm |
H7 | 59.5mm |
H6 | 61mm |
H5 | 59mm |
H4 | 56.5mm |
H3 | 54mm |
H2 | 53mm |
H1 | 52mm |
A1 | 51mm |
A2 | 50.5mm |
A3 | 50mm |
A4 | 49.5mm |
A5 | 47mm |
A6 | 47mm |
A7 | 46mm |
A8 | 37.5mm |
A9 | 28mm |
S2 | 51mm |
S3 | 50.5mm |
S5 | 50.5mm |
S6 | 50.5mm |
created on 06.04.2021 10:32 Uhr