Exhibit #4855
Eurasian Siskin
Spinus
spinus
Finding data
ad. male | |
finding place | Rietmeen, Harderwijk, NL |
finding origin | death find |
finding date | 29.11.2019 |
Coll. | 909r |
measurements
Longest Primary | 62mm (H8) |
Longest Secondary | 43.5mm (A1) |
Longest Retrix | 50mm (S6) |
Alle Werte
H10 | 8mm |
H9 | 61mm |
H8 | 62mm |
H7 | 62mm |
H6 | 59mm |
H5 | 54mm |
H4 | 50.5mm |
H3 | 49mm |
H2 | 47.5mm |
H1 | 45mm |
A1 | 43.5mm |
A2 | 43.5mm |
A3 | 42.5mm |
A4 | 42mm |
A5 | 41.5mm |
A6 | 41mm |
A7 | 39mm |
A8 | 31.5mm |
A9 | 25mm |
S1 | 41.5mm |
S2 | 43mm |
S3 | 45mm |
S4 | 46.5mm |
S5 | 49mm |
S6 | 50mm |
created on 31.01.2020 12:46 Uhr